

Link to Herts/Middx League site
| Date | U7s to U12s | U13s | U14s | U15s | U16s | |
| SEPTEMBER 2010 | ||||||
| Sunday 5th - REGISTRATION | ||||||
| 12th | Training | |||||
| 19th | Training | Harpenden B (H) | ||||
| 26th | Training | TBC Hitchin (A) | League | |||
| OCTOBER 2010 | ||||||
| 3rd | Ruislip (H) | L - Hertford B (H) | L - Staines (A) | |||
| 10th | Tabard (H) | Fullers B (H) | L - Letchworth B (H) | |||
| 17th | Stevenage (H) | L - Wasps B (A) | League | L - Bishop’s Stortford B (H) | ||
| 24th | Stockwood Park (H) | Stockwood Park (H) | Stockwood Park (H) | |||
| 31st | Ruislip (H) | Ruislip (H) | ||||
| NOVEMBER 2010 | ||||||
| 7th | Stevenage (A) | Stevenage (A) | L - Twickenham B (A) | |||
| 14th | L - Hertford B (H) | L - Hackney Bulls (A) | ||||
| 21st | Chess Valley (A) | L - Barnet B (H) | ||||
| 28th | L - OAs B (H) | L- OAs B (A) | L - Fullerians B (H) | |||
| DECEMBER 2010 | ||||||
| 5th | Verulamians (H) | Harpenden B (A) | League Slip | |||
| 12th | L - B Stortford B (A) | L- Enfield (H) | League | |||
| 19th | Verulamians (A) | TBC Enfield B (H) | ||||
| 26th | CHRISTMAS | |||||
| JANUARY 2011 | ||||||
| 2nd | ||||||
| 9th | Verulamians (A) | L - Welwyn B (A) | ||||
| 16th | Stevenage (A) | L - Saracens B (H) | L - Teddington B (A) | |||
| 23rd | Ruislip (A) | TBC Cheshunt (H) | L - Verulamians (A) | |||
| 30th | League Slip | League Slip | L - Harrow B (A) | |||
| FEBRUARY 2011 | ||||||
| 6th | Stockwood Park (A) | TBC Hitchin (A) |
Fullers B (A) |
L - Harpenden B (H) | ||
| 13th | L - Tring B (A) | L - Saracens B (H) | League Slip | |||
| 20th | TBC Enfield B (A) | |||||
| 27th | TBC Cheshunt (A) | |||||
| MARCH 2011 | ||||||
| 6th | Stevenage (H) | Stevenage (H) | L - Tring B (A) | League Slip | ||
| 13th | Chess Valley (H) | Verulamians (H) | ||||
| 20th | League Slip | L - Tring B (A) | League Slip | L - Ruislip B (A) | ||
| 27th | Contact festival at OAs - all age groups on the Sunday | L - Ealing B (H) | L - Hammersmith and Fulham (H) | L - Ruislip B (H) | League Slip | |
| APRIL 2011 | ||||||
| 3rd | Tag festival at Bishop Strotford - all age groups on the Sunday | MOTHERS DAY | ||||
| 10th | Tabard (A) | Tabard (H) | Tabard (H) | TBC Hitchin (A) | ||
| 17th | Chesham (H) | Verulamians (A) | ||||
| 24th | EASTER | |||||
| MAY 2011 | ||||||
| 1st | JUNIOR 10s tournament at Barnet & Tabard (split TBA) | |||||
| 8th | ||||||
| TBA | MMJ PRESENTATION DAY | |||||
Friday 5th Feb. £5 per head for a great evenings entertainment. 7:30pm for an 8pm start. Get yourself together a team and pass money to one of the Clancy Boys (Malcolm will take it if you can’t find one of the boys).
The rfu grand draw has some amazing prizes this year and a lot more of them. Tickets are a pound each.
The list of prizes is up on the notice board at the club.
Primary school pupils from across Watford faced each other on the rugby pitch this afternoon during a tournament designed to introduce them to the sport.
Please note these documents have now been added to the MMJ section of the website.
Saracens made it six wins from six pool games in the European Challenge Cup on Friday night with a 24-3 victory in Mont de Marsan.
Last night 34 Saracens Players spent time visiting 17 Saracens Partner Clubs.
Director of Rugby Eddie Jones and Jake White took training on Wednesday with the Springbok World Cup winner admitting he was enjoying being back on the pitch.
A disappointing final 10 minutes from Saracens saw them concede 11 points against 14 men London Irish to lose 27-14 at the Madejski Stadium.
The Rugby World Cup this year will give our game a massive profile and I have been tasked to help Watford RFC take advantage of this. The RFU will help us deliver the biggest recruitment campaign ever mounted in Hertfordshire by adopting an innovative approach to strengthen our game by growing the number of adult social players.